Proud Sponsors of the Missouri Wolverines
7th & 8th Grade | 5th & 6th Grade | 3rd & 4th Grade | Flag Football | Cheerleading 
3rd & 4th Grade
Main Page   ::::
About The Wolverines   ::::
Latest News   ::::
Calendar Page   ::::
Upcoming Events   ::::
Hall of Fame   ::::
>>>>>> 3rd & 4th Grade  :::
3rd & 4th Grade   :::
Coaches   :::
Players   :::
Schedule   :::
All-Time Records   :::

>> INFORMATION PAGES  :::
7th & 8th Grade   :::
5th & 6th Grade   :::
3rd & 4th Grade   :::
Flag Blue   :::
Flag White   :::
Flag Yellow   :::







Toose Technologies - www.toose.com Website powered by
Toose Technologies
www.toose.com
3rd & 4th Grade
MissouriWolverines.Com > 3rd & 4th Grade

2007 3rd & 4th Grade
MISSOURI WOLVERINES

Season Record: 6-3

2007 was a rebuilding year for the 3rd & 4th Grade squad. Not a single returning starter in the offensive backfield and the offensive line had FOUR 3rd Graders starting on it if you include Tight Ends. However even with the new faces on the squad, Coach Infranca was able to start out quickly by winning the Savannah Tournament up in Savannah Missouri. As for the start of the NSYFL season, the squad was not so luckly as they faced the Western Conference Champion Pirates and suffered a 6-0 loss. In week two the schedule did not get any easier as they faced the Eastern Conference Champion Necco Raiders and fell 14-0 without starting Tailback Tyrice Bennett (#44).

Even after starting the year 0-2, the Wolverines rebounded to string together 6 consecutive wins and a 2nd place finish in the Eastern Conference and a birth in the Division I Playoffs. The playoffs did not fair so well for the squad as they seemed to have ran out of gas against an impressive Chiefs team yet even with the loss still had a GREAT year with several exciting moments and some outstanding personal achievements.

4th Grade Tailback #44 Tyrice Bennett rushed for 943 yards making him 5th All-Time on the 3rd & 4th Grade Single Season Rushing Yards list. He was one yard shy of setting the single game rushing yard mark of 231 yards when he rushed for 230 yards versus the Chargers. 3rd Grade Wide Receiver Justin Mitchell tied the All-Time Receiving Touchdown Record with 3 and set the Single Season Record. Justin was one yard shy of the single game receiving yard record of 73 yards when he caught 2 passes for 72 yards.

Defensively, 4th Grade Lineman #75 Tyler Hern finished the season with 49.5 total tackles putting him 2nd on the Single Season Total Tackle list. He also finished 2nd for Single Season Solo Tackles with 38. 4th Grade defensive lineman #58 Anthony Bengimina finished the year with 45 tackles putting him 3rd on the All-Time Single Season Total Tackle list and 3rd on the Single Season Assisted Tackle list with 40.

As a group, the 3rd & 4th Grade defense did outstanding and until the very last game of the year were on pace to break several team records.

All in all it was a great year and going 6-3 with as many 3rd Graders that played key roles this year, the 3rd & 4th Grade Missouri Wolveriens did an outstanding job and made us all very proud.

Missouri Wolverines 3rd & 4th
9/8/2007 to 11/3/2007, 9 games -- 6 wins, 3 losses

All games Home Away Neutral
Overall record: 6-3 3-2 3-0 0-1
League: 6-2 3-2 3-0 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 0-1 0-0 0-0 0-1

Date Game type Opponent Result Rushing leader Passing leader Record
09/08/2007 League Platte City L 6-0 #44 Bennett, Tyrice, 49 #22 Mitchell, Justin, 0 0-1
09/15/2007 League Necco Raiders L 14-0 #22 Mitchell, Justin, 38 #22 Mitchell, Justin, 0 0-2
09/22/2007 League Shoal Creek W 12-6 #44 Bennett, Tyrice, 61 #22 Mitchell, Justin, 0 1-2
09/29/2007 League @ Vikings W 14-0 #44 Bennett, Tyrice, 106 #13 Valdez, Zachary, 0 2-2
10/06/2007 League Buccaneers W 18-0 #44 Bennett, Tyrice, 122 #7 DeGarmo, Jack, 65 3-2
10/20/2007 League @ Chargers W 35-0 #44 Bennett, Tyrice, 230 #7 DeGarmo, Jack, 72 4-2
10/23/2007 League Giants W 38-7 #44 Bennett, Tyrice, 194 #7 DeGarmo, Jack, 0 5-2
10/27/2007 League @ Packers W 8-6 #44 Bennett, Tyrice, 98 #7 DeGarmo, Jack, 0 6-2
11/03/2007 Playoff Chiefs L 50-15 #44 Bennett, Tyrice, 83 #7 DeGarmo, Jack, 0 6-3

Missouri Wolverines Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#44 Bennett, Tyrice 8 162 943 5.8 53 12 117.9
#19 Dobbler, Max 9 58 180 3.1 22 4 20.0
#22 Mitchell, Justin 9 54 128 2.4 30 1 14.2
#20 Edwards, Dante 6 4 11 2.8 11 0 1.8
#5 Suppes, Zachary 9 1 8 8.0 8 0 0.9
#32 Gifford, Brennon 1 1 1 1.0 1 0 1.0
#34 Enos Jr., Michael 5 6 1 0.2 7 0 0.2
#25 Jackson, Seth 2 2 -1 -0.5 2 0 -0.5
#13 Valdez, Zachary 3 3 -4 -1.3 0 0 -1.3
#7 DeGarmo, Jack 8 26 -14 -0.5 16 0 -1.8
Totals: 9 317 1253 4.0 53 17 139.2
Opponents: 9 279 665 2.4 44 11 73.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#7 DeGarmo, Jack 8 4 18 137 3 1 50 17.1 22.2 130.0
#22 Mitchell, Justin 9 0 6 0 0 1 0 0.0 0.0 -33.3
#13 Valdez, Zachary 3 0 3 0 0 0 0 0.0 0.0 0.0
Totals: 9 4 27 137 3 2 50 15.2 14.8 79.3
Opponents: 9 9 44 63 1 5 19 7.0 20.5 17.3

Receiving
Player G Rec Yds Avg Lng TD YPG
#22 Mitchell, Justin 9 4 137 34.3 50 3 15.2
Totals: 9 4 137 34.3 50 3 15.2
Opponents: 9 9 63 7.0 19 1 7.0

Total offense
Player G Plays Rush Pass Total YPG
#44 Bennett, Tyrice 8 162 943 0 943 117.9
#19 Dobbler, Max 9 58 180 0 180 20.0
#22 Mitchell, Justin 9 60 128 0 128 14.2
#7 DeGarmo, Jack 8 44 -14 137 123 15.4
#20 Edwards, Dante 6 4 11 0 11 1.8
#5 Suppes, Zachary 9 1 8 0 8 0.9
#34 Enos Jr., Michael 5 6 1 0 1 0.2
#32 Gifford, Brennon 1 1 1 0 1 1.0
#25 Jackson, Seth 2 2 -1 0 -1 -0.5
#13 Valdez, Zachary 3 6 -4 0 -4 -1.3
Totals: 9 344 1253 137 1390 154.4
Opponents: 9 323 665 63 728 80.9

Fumbles
Player Fum FL FR Yds Avg Long TD
#44 Bennett, Tyrice 12 5 5 0 0.0 0 0
#22 Mitchell, Justin 11 5 7 0 0.0 0 0
#7 DeGarmo, Jack 10 0 9 0 0.0 0 0
#19 Dobbler, Max 3 1 5 0 0.0 0 0
#34 Enos Jr., Michael 2 2 0 0 0.0 0 0
#20 Edwards, Dante 1 0 2 0 0.0 0 0
#13 Valdez, Zachary 1 0 1 0 0.0 0 0
#55 Neisler, Michael 1 1 0 0 0.0 0 0
#5 Suppes, Zachary 1 1 0 0 0.0 0 0
#25 Jackson, Seth 1 1 0 0 0.0 0 0
#58 Bengimina, Anthony 0 0 3 0 0.0 0 0
#76 Silvio, Anthony 0 0 2 0 0.0 0 0
#23 Roush, Hunter 0 0 1 0 0.0 0 0
#75 Hern, Tyler 0 0 1 0 0.0 0 0
#42 McMullen Jr., James 0 0 1 0 0.0 0 0
Totals: 43 16 37 0 0.0 0 0
Opponents: 25 10 31 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0

Punting
Player Num Yds Avg Lng I20 Blk
#22 Mitchell, Justin 3 46 15.3 24 0 0
Totals: 3 46 15.3 24 0 0
Opponents: 17 186 10.9 20 0 1

Kickoffs
Player Num Yds Avg Lng
#76 Silvio, Anthony 19 402 21.2 35
#42 McMullen Jr., James 1 15 15.0 15
Totals: 20 417 20.9 35
Opponents: 21 431 20.5 30

Kickoff returns
Player Num Yds Avg Lng TD
#22 Mitchell, Justin 6 32 5.3 16 0
#34 Enos Jr., Michael 3 13 4.3 7 0
#80 Donica, Patrick 1 4 4.0 4 0
#19 Dobbler, Max 2 4 2.0 4 0
#5 Suppes, Zachary 3 4 1.3 4 0
#23 Roush, Hunter 4 3 0.8 3 0
#20 Edwards, Dante 1 0 0.0 0 0
#55 Neisler, Michael 1 0 0.0 0 0
Totals: 21 60 2.9 16 0
Opponents: 18 156 8.7 50 1

Punt returns
Player Num Yds Avg Lng TD
#44 Bennett, Tyrice 1 46 46.0 46 0
#22 Mitchell, Justin 3 29 9.7 18 0
#23 Roush, Hunter 1 14 14.0 14 0
#19 Dobbler, Max 1 1 1.0 1 0
#55 Neisler, Michael 1 0 0.0 0 0
#7 DeGarmo, Jack 1 0 0.0 0 0
Totals: 8 90 11.3 46 0
Opponents: 1 0 0.0 0 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#44 Bennett, Tyrice 8 943 0 0 46 0 0 989 123.6
#22 Mitchell, Justin 9 128 137 32 29 0 0 326 36.2
#19 Dobbler, Max 9 180 0 4 1 0 0 185 20.6
#5 Suppes, Zachary 9 8 0 4 0 25 0 37 4.1
#23 Roush, Hunter 8 0 0 3 14 0 0 17 2.1
#34 Enos Jr., Michael 5 1 0 13 0 0 0 14 2.8
#20 Edwards, Dante 6 11 0 0 0 0 0 11 1.8
#80 Donica, Patrick 2 0 0 4 0 0 0 4 2.0
#32 Gifford, Brennon 1 1 0 0 0 0 0 1 1.0
#58 Bengimina, Anthony 9 0 0 0 0 0 0 0 0.0
#42 McMullen Jr., James 8 0 0 0 0 0 0 0 0.0
#55 Neisler, Michael 9 0 0 0 0 0 0 0 0.0
#76 Silvio, Anthony 9 0 0 0 0 0 0 0 0.0
#75 Hern, Tyler 9 0 0 0 0 0 0 0 0.0
#25 Jackson, Seth 2 -1 0 0 0 0 0 -1 -0.5
#7 DeGarmo, Jack 8 -14 0 0 0 11 0 -3 -0.4
#13 Valdez, Zachary 3 -4 0 0 0 0 0 -4 -1.3
Totals: 9 1253 137 60 90 36 0 1576 175.1
Opponents: 9 665 63 156 0 14 0 898 99.8

Scoring
Kick Rush Pass Rec
Player TD FG PAT PAT PAT PAT Saf Pts
#44 Bennett, Tyrice 12 0 0 0-1 0-0 0 0 74
#19 Dobbler, Max 4 0 0 0-3 0-0 2 0 29
#22 Mitchell, Justin 4 0 0 0-0 0-0 2 0 29
#5 Suppes, Zachary 1 0 0 0-0 0-0 0 0 6
#7 DeGarmo, Jack 0 0 0 0-1 4-9 0 0 0
#13 Valdez, Zachary 0 0 0 0-0 0-1 0 0 0
Totals: 21 0 0 0-5 4-10 4 0 138
Opponents: 13 0 0 0-1 5-10 0 0 79

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#75 Hern, Tyler 49.5 38 23 5.0 25 17.0 58 1 3 0
#58 Bengimina, Anthony 45.0 25 40 2.0 9 14.5 49 0 1 0
#55 Neisler, Michael 26.5 17 19 0.0 0 1.5 3 0 0 0
#19 Dobbler, Max 24.0 5 38 0.0 0 1.0 2 3 0 0
#44 Bennett, Tyrice 18.5 15 7 0.0 0 5.0 15 2 0 0
#48 Regan, Mike 17.5 10 15 3.0 12 6.5 20 0 0 0
#76 Silvio, Anthony 17.0 10 14 1.0 3 8.0 25 0 2 0
#22 Mitchell, Justin 14.5 7 15 0.0 0 1.5 5 3 0 0
#5 Suppes, Zachary 13.0 5 16 0.0 0 1.5 4 0 0 0
#23 Roush, Hunter 12.5 7 11 0.0 0 0.0 0 0 0 0
#63 Gammill, Austin 12.0 7 10 0.0 0 4.5 28 1 1 0
#42 McMullen Jr., James 12.0 6 12 0.0 0 3.0 7 0 0 0
#60 Valencia, Carlos 4.0 3 2 0.0 0 0.0 0 0 0 0
#7 DeGarmo, Jack 4.0 3 2 0.0 0 0.0 0 1 0 0
#34 Enos Jr., Michael 1.0 1 0 0.0 0 0.0 0 0 0 0
#20 Edwards, Dante 1.0 1 0 0.0 0 0.0 0 0 1 0
#83 Adams, Todd 1.0 1 0 0.0 0 0.0 0 0 1 0
Totals: 274.0 162 224 11.0 49 64.0 216 11 9 0
Opponents: 300.0 300 0 3.0 23 52.0 151 2 4 0

Interceptions
Player Num Yds Avg Lng TD
#55 Neisler, Michael 2 0 0.0 0 0
#5 Suppes, Zachary 1 25 25.0 25 1
#7 DeGarmo, Jack 1 11 11.0 11 0
#22 Mitchell, Justin 1 0 0.0 0 0
#44 Bennett, Tyrice 1 0 0.0 0 0
Totals: 6 36 6.0 25 1
Opponents: 3 14 4.7 14 0

Missouri Wolverines Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Missouri Wolverines 43 34 18 43 0 138
Opponents 30 18 7 24 0 79

Total Plays 1 2 3 4 OT Total
Missouri Wolverines 96 93 67 88 0 344
Opponents 75 85 87 76 0 323

Total Offense 1 2 3 4 OT Total
Missouri Wolverines 417 374 209 390 0 1390
Opponents 263 168 160 137 0 728

Rushing Yards 1 2 3 4 OT Total
Missouri Wolverines 373 331 209 340 0 1253
Opponents 261 132 149 123 0 665

Passing Yards 1 2 3 4 OT Total
Missouri Wolverines 44 43 0 50 0 137
Opponents 2 36 11 14 0 63

First Downs 1 2 3 4 OT Total
Missouri Wolverines 15 12 10 13 0 50
Opponents 7 12 12 10 0 41

Turnovers 1 2 3 4 OT Total
Missouri Wolverines 9 4 3 2 0 18
Opponents 4 3 1 7 0 15

Penalty Yards 1 2 3 4 OT Total
Missouri Wolverines 35 175 108 70 0 388
Opponents 48 47 95 83 0 273

Defensive Sacks 1 2 3 4 OT Total
Missouri Wolverines 4 3 0 4 0 11
Opponents 0 2 1 0 0 3

Defensive Interceptions 1 2 3 4 OT Total
Missouri Wolverines 1 1 0 4 0 6
Opponents 1 1 0 1 0 3

Tackles For Loss 1 2 3 4 OT Total
Missouri Wolverines 16 14 17 17 0 64
Opponents 11 19 9 13 0 52

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/23/2007 Giants W 38-7 38
Total Plays 10/23/2007 Giants W 38-7 45
Total Offense 10/20/2007 @ Chargers W 35-0 325
Rushing Yards 10/20/2007 @ Chargers W 35-0 253
Passing Yards 10/20/2007 @ Chargers W 35-0 72
First Downs 10/23/2007 Giants W 38-7 12
Time Of Possession 2 times 60:00
Turnovers 4 times 3
Penalties 10/06/2007 Buccaneers W 18-0 17
Penalty Yards 10/06/2007 Buccaneers W 18-0 131
Defensive Sacks 10/06/2007 Buccaneers W 18-0 3
Interceptions 11/03/2007 Chiefs L 50-15 2
Tackles For Loss 10/06/2007 Buccaneers W 18-0 10

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/20/2007 @ Chargers W 35-0 Tyrice Bennett 230
Rushing Yards 10/20/2007 @ Chargers W 35-0 Tyrice Bennett 230
Passing Yards 10/20/2007 @ Chargers W 35-0 Jack DeGarmo 72
Receiving Yards 10/20/2007 @ Chargers W 35-0 Justin Mitchell 72
All Purpose Yards 10/20/2007 @ Chargers W 35-0 Tyrice Bennett 230
Punt Return Yards 10/06/2007 Buccaneers W 18-0 Tyrice Bennett 46
Kickoff Return Yards 09/22/2007 Shoal Creek W 12-6 Justin Mitchell 16
Touchdowns 10/20/2007 @ Chargers W 35-0 Tyrice Bennett 4
Tackles 10/06/2007 Buccaneers W 18-0 Tyler Hern 7
Sacks 2 times 2
Tackles For Loss 09/29/2007 @ Vikings W 14-0 Tyler Hern 5
Fumble Recoveries 2 times 3
Interceptions 6 times 1

Missouri Wolverines Team Summary Statistics (9 games)

Team stats Missouri Wolverines Opponents
SCORING 138 79
Points per game 15.3 8.8
FIRST DOWNS 50 41
Rushing 43 32
Passing 1 3
Penalty 6 6
RUSHING YARDAGE 1253 665
Rushing attempts 317 279
Average per rush 4.0 2.4
Average per game 139.2 73.9
Rushing TDs 17 11
PASSING YARDAGE 137 63
Completions - attempts 4 - 27 9 - 44
Average per attempt 5.1 1.4
Average per completion 34.3 7.0
Average per game 15.2 7.0
Passing TDs 3 1
Interceptions 2 5
TOTAL OFFENSE 1390 728
Total plays 344 323
Average per play 4.0 2.3
Average per game 154.4 80.9
KICKOFF RETURNS - YARDS 21 - 60 18 - 156
Average per attempt 2.9 8.7
Kickoff return TDs 0 1
PUNT RETURNS - YARDS 8 - 90 1 - 0
Average per attempt 11.3 0.0
Punt return TDs 0 0
FUMBLES - FUMBLES LOST 43 - 16 25 - 10
Fumble recoveries - return yards 37 - 0 31 - 0
Average per recovery 0.0 0.0
Fumble recovery TDs 0 0
INTERCEPTIONS 6 3
Interception return yards 36 14
Average per interception 6.0 4.7
Interception return TDs 1 0
PENALTIES - YARDS 59 - 388 44 - 273
Average per game 43.1 30.3
PUNTS - YARDS 3 - 46 17 - 186
Average per punt 15.3 10.9
DEFENSIVE SACKS - YARDS 11 - 49 3 - 23
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 4 - 15 5 - 11
PAT kick made - attempted 0 - 0 0 - 0
PAT run made - attempted 0 - 5 0 - 1
PAT pass made - attempted 4 - 10 5 - 10
THIRD DOWN EFFICIENCY 16.2 18.8
Made - attempted 12 - 74 13 - 69
FOURTH DOWN EFFICIENCY 33.3 14.3
Made - attempted 16 - 48 5 - 35
TURNOVER RATIO -3 +3



2007 GAME RECAPS:
Missouri Wolverines Youth Organization Inc.
Questions? Contact Us
© 2000-2008 All Rights Reserved. MissouriWolverines.com
Website powered by Toose Technologies - www.toose.com