2015 Season Results
2015 8th Grade Missouri Wolverines

Overall Record: 10-5
Midwest Regional Record: 3-1
Tournament Record: 7-4
Tournament 1st Place: 2015 Savannah Gridiron Classic Tournament (Savannah Missouri)
Tournament 3rd Place: 2015 Midwest Football Classic (West Des Moines, Iowa)
Tournament: 2015 Jordan A Turner Memorial Tournament (Wichita, Kansas)
Tournament 1st Place: 2015 NYSSO Mid-States Championship (Lawrence, Kansas)
Tournament 3rd Place: 2015 NYSSO Tournament (Lawrence, Kansas)
2015 8th Grade Missouri Wolverines Season Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT | ||||
AUG 22 | NOON | St. Joseph Trojans | Gridiron Classic - Savannah, MO | WON 14-06 |
AUG 23 | 2:30pm | Savannah Savages | Gridiron Classic - Savannah, MO | WON 26-14 |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT RESULT - 1st PLACE | ||||
MIDWEST FOOTBALL CLASSIC - DES MOINES, IA TOURNAMENT | ||||
AUG 29 | 9:20pm | Iowa Landsharks (Ames, Iowa) | Midwest Football Classic - West Des Moines, IA | Lost 14-20 |
AUG 30 | 6:40pm | Catholic Football League Packers | Midwest Football Classic - West Des Moines, IA | WON 50-18 |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT RESULT - 3rd PLACE | ||||
REGULAR SEASON - MIDWEST REGIONAL SCHEDULE | ||||
DATE | TIME | OPPONENT | LOCATION | RESULT |
SEP 5 | 11:30am | Savannah Savages | Liberty High School | WON 30-25 |
SEP 12 | 3:00pm | Wichita Aztecs | Winnetonka High School | WON 32-28 |
SEP 19 | 3:00pm | Iowa Landsharks | Marshalltown, Iowa | WON 30-00 |
SEP 26 | OFF | NO GAME | NO GAME | |
OCT 3 | OFF | NO GAME | NO GAME | |
OCT 10 | OFF | NO GAME | NO GAME | |
JORDAN A TURNER MEMORIAL CLASSIC TOURNAMENT - Wichita, Kansas | ||||
Oct 17 | 7:15pm | Wichita Cowboys | Boys and Girls Club - Wichita, KS | Lost 06-34 |
Oct 18 | 5:00pm | Wichita Bulldogs | Grove Park - Wichita, KS | WON 19-13 2OT |
JORDAN A TURNER MEMORIAL CLASSIC TOURNAMENT RESULT 1-1 | ||||
OCT 24 | 5:00pm | Team Under Armor Patriots (Omaha, Nebraska) | Peru State College | WON 44-32 |
OCT 31 | 10:00am | Topeka Crush | Winnetonka High School | Lost 00-44 |
NYSSO MID-STATES CHAMPIONSHIP TOURNAMENT - 1st Place Finish | ||||
NOV 7 | 1:30pm | KC Rebels | Lawrence, Kansas | WON 56-12 |
NOV 8 | 1:30pm | Lincoln Rails (Des Moines, Iowa) | Lawrence, Kansas | WON 22-12 |
NYSSO TOURNAMENT - 3rd Place Finish | ||||
NOV 14 | 2:00pm | Minnesota Ravens | Lawrence, Kansas | Lost 12-20 |
NOV 14 | 7:00pm | Team Under Armor Patriots (Omaha Nebraska) | Lawrence, Kansas | Lost 0-36 |
2015 7th Grade Missouri Wolverines

Overall Record: 10-4
Champions League Record: 4-1
Midwest Regional Record: 2-2
Tournament Record: 4-1
Tournament 1st Place: 2015 Savannah Gridiron Classic Tournament (Savannah Missouri)
Tournament 2nd Place: 2015 Midwest Football Classic (West Des Moines, Iowa)
Tournament TBA: 2015 FCCJC Tournament of Champions (Heritage Park in Olathe, Kansas)
2015 7th Grade Missouri Wolverines Season Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT | ||||
AUG 22 | 1:30pm | Chesterfield Bears (St. Louis, Missouri) | Gridiron Classic - Savannah, MO | WON 38-18 |
AUG 23 | 11:30am | Platte City Pirates | Gridiron Classic - Savannah, MO | WON 56-00 |
AUG 23 | 5:30pm | Liberty Blue Jays | Gridiron Classic - Savannah, MO | WON 41-15 |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT - 1st PLACE | ||||
MIDWEST FOOTBALL CLASSIC - DES MOINES IA TOURNAMENT | ||||
AUG 29 | 6:40pm | Blue Spring Storm | Midwest Football Classic - West Des Moines, IA | WON 38-00 |
AUG 30 | 1:20pm | Ankeny Storm | Midwest Football Classic - West Des Moines, IA | Lost 06-14 |
MIDWEST FOOTBALL CLASSIC TOURNAMENT RESULT - 2ND PLACE | ||||
REGULAR SEASON - CHAMPIONS LEAGUE | ||||
DATE | TIME | OPPONENT | LOCATION | RESULT |
SEP 12 | 11:30am | Wichita Aztecs | Winnetonka High School | WON 54-00 |
SEP 19 | 11:00am | JCYSA - Sprouse - Blue Springs | Blue Springs High School | Lost 06-38 |
SEP 26 | 3:00pm | BSAA - Harkness - Blue Springs | Blue Springs High School | WON 39-14 |
OCT 3 | 2:00pm | Blue Valley - Paredes - Shawnee Mission West | Winnetonka High School | WON 42-00 |
OCT 10 | BYE WEEK | NO GAME | NO GAME | |
OCT 17 | NOON | CCJAA - Quest - Ray Pec Monsters | Winnetonka High School | WON 31-28 |
OCT 24 | 2:00pm | BSAA - Harkness - Blue Springs | Winnetonka High School | WON 41-12 |
NOV 1 | NOON | CMC Huskies | Winnetonka High School | WON 26-00 |
NOV 7 | 10:30am | Team Under Armor Patriots | Winnetonka High School | Lost 28-46 |
NOV 7 | 3:00pm | JCYSA - Sprouse - Blue Springs | Winnetonka High School | Lost 25-28 |
2015 6th Grade Missouri Wolverines

Overall Record: 10-6
Champions League Record: 4-1
Midwest Regional Record: 1-0
Tournament Record: 5-5
Tournament: 2015 Savannah Gridiron Classic Tournament (Savannah Missouri)
Tournament: 2nd Place - 2015 Midwest Football Classic (West Des Moines, Iowa)
Tournament: 2nd Place - 2015 Westside Football Classic (West Des Moines, Iowa)
Tournament: 1-1 - 2015 NYSSO Mid-States Championship (Lawrence, Kansas)
Tournament: 2nd Place - 2015 FCCJC Tournament of Champions (Heritage Park in Olathe, Kansas)
2015 6th Grade Missouri Wolverines Season Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT | ||||
AUG 22 | 1:30pm | Ray Pec Panthers | Gridiron Classic - Savannah, MO | Lost 06-14 |
AUG 23 | 10:00am | St. Joe Thunder | Gridiron Classic - Savannah, MO | WON 21-00 |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT | ||||
MIDWEST FOOTBALL CLASSIC - DES MOINES IA TOURNAMENT | ||||
AUG 29 | 5:20pm | West Des Moines Tigers | Midwest Football Classic - West Des Moines, IA | WON 40-08 |
AUG 30 | NOON | Wentzville Wildcats (St Louis Missouri) | Midwest Football Classic - West Des Moines, IA | Lost 14-15 |
2ND PLACE - 2015 MIDWEST FOOTBALL CLASSIC TOURNAMENT | ||||
REGULAR SEASON - CHAMPIONS LEAGUE | ||||
DATE | TIME | OPPONENT | LOCATION | RESULT |
SEP 12 | TBA | NO GAME - BYE WEEK | TBA | |
SEP 19 | 1:00pm | Iowa Landsharks | Marshaltown, Iowa | WON 41-06 |
SEP 26 | NOON | JCYSA - Overstreet - (Blue Springs) | William Chrisman High School | WON 41-00 |
OCT 3 | 10:00am | BSAA - Sons - (Blue Springs) | Winnetonka High School | Lost 0-7 OT |
OCT 10 | 2:00pm | BSAA - Barker - (Blue Springs) | Winnetonka High School | WON 36-13 |
OCT 17 | 2:00pm | Lee's Summit West - Gragg | Winnetonka High School | WON 38-00 |
OCT 24 | 12:00pm | JCYSA - Rice - (Blue Springs) | Winnetonka High School | WON 44-06 |
WESTSIDE FOOTBALL CLASSIC TOURNAMENT - 2nd Place | ||||
OCT 31 | 4:00pm | Waukee Warriors (Iowa) | Valley High School - Des Moines, Iowa | WON 24-00 |
NOV 1 | 4:00pm | Lakeville Saints (Minnesota) | Valley High School - Des Moines, Iowa | Lost 00-24 |
NYSSO MID-STATES CHAMPIONSHIP TOURNAMENT - (1-1) | ||||
NOV 7 | 10:30am | Wichita Bears | Lawrence, Kansas | Lost 06-08 |
NOV 8 | 10:30am | Topeka Buccaneers | Lawrence, Kansas | WON 24-06 |
FCCJC MID-STATES TOURNAMENT OF CHAMPIONS - 2nd Place | ||||
NOV 15 | 9:00am | Desoto Wildcats | Heritage Park Football Complex | WON 44-08 |
NOV 15 | 3:00pm | Platte County Pirates | Heritage Park Football Complex | Lost 0-8 |
2015 5th Grade Missouri Wolverines

Overall Record: 13-2
Champions League Record: 7-1 (1st Place)
Midwest Regional Record: 1-0
Tournament Record: 5-1
Tournament 1st Place: 2015 Savannah Gridiron Classic Tournament (Savannah Missouri)
Tournament 1st Place: 2015 Midwest Football Classic (West Des Moines, Iowa)
Tournament: 1-1 2015 FCCJC Tournament of Champions (Heritage Park in Olathe, Kansas)
2015 5th Grade Missouri Wolverines Season Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT | ||||
AUG 22 | 4:30pm | King City (St. Joseph, Missouri) | Savannah, MO | WON 14-02 |
AUG 23 | 10:00am | Savannah Savages | Savannah, MO | WON 38-12 |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT - 1st PLACE | ||||
MIDWEST FOOTBALL CLASSIC - DES MOINES IA TOURNAMENT | ||||
AUG 29 | 2:40pm | Shawnee Mission West Vikings (Kansas City, Missouri) | Midwest Football Classic - West Des Moines, IA | WON 14-06 |
AUG 30 | 5:20pm | Team Under Armor Patriots (Omaha, Nebraska) | Midwest Football Classic - West Des Moines, IA | WON 13-00 |
MIDWEST FOOTBALL CLASSIC TOURNAMENT - 1st PLACE | ||||
REGULAR SEASON - CHAMPIONS LEAGUE | ||||
DATE | TIME | OPPONENT | LOCATION | RESULT |
SEP 12 | 10:00am | Wichita Aztecs | Winnetonka High School | WON 60-00 |
SEP 19 | 4:30pm | CCJAA - Bollinger - Panthers - (Ray-Pec/Belton) | Joe Maurer Stadium - Belton Missouri | WON 19-18 |
SEP 26 | 11:00am | BSAA - Dombroski - Silverbacks - (Blue Springs) | Blue Springs High School | WON 18-12 |
OCT 3 | NOON | Lee's Summit - Andrews | Winnetonka High School | WON 28-00 |
OCT 10 | NOON | BSAA - Lambirth - Saints - (Blue Springs) | Winnetonka High School | WON 39-13 |
OCT 17 | 10:00am | Blue Valley - Darche | Winnetonka High School | WON 25-19 2OT |
OCT 24 | 10:00am | BSAA - Dombroski - (Blue Springs) | Winnetonka High School | Lost 06-31 |
OCT 31 | 8:00am | BSAA - Lambirth - (Blue Springs) | Winnetonka High School | WON 18-06 |
NOV 7 | 5:00pm | Blue Valley - Darche | Blue Valley Northwest High School | WON 19-7 |
FCCJC MID-STATES TOURNAMENT OF CHAMPIONS | ||||
NOV 14 | 11:00am | KC Bulldogs | Heritage Park Football Complex | WON 20-12 |
NOV 15 | 3:00pm | Wichita Bears | Heritage Park Football Complex | Lost 14-60 |
2015 4th Grade Missouri Wolverines

Overall Record: 21-2
Champions League Record: 4-0
Midwest Regional Record: 2-0
Tournament Record: 15-2
Tournament 1st Place: 2015 Savannah Gridiron Classic Tournament (Savannah Missouri)
Tournament 1st Place: 2015 Midwest Football Classic (West Des Moines, Iowa)
Tournament 2nd Place: 2015 Midwest Gridiron Classic Tournament (St. Louis, Missouri)
Tournament 1st Place: 2015 Jordan A Turner Memorial Classic (Wichita, Kansas)
Tournament 1st Place: 2015 FCCJC Tournament of Champions (Heritage Park in Olathe, Kansas)
Tournament 5th Place: 2015 Battle at Rocky Top (Knoxville, Tennessee)
2015 4th Grade Missouri Wolverines Season Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT | ||||
AUG 22 | 10:30am | Savannah Savages | Savannah, MO | WON 44-00 |
AUG 23 | 10:00am | Mid Rivers (St. Louis) | Savannah, MO | WON 38-12 |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT - 1st PLACE | ||||
MIDWEST FOOTBALL CLASSIC - DES MOINES IA TOURNAMENT | ||||
AUG 30 | 8:00am | Wentzville Wildcats (St. Louis, Missouri) | Midwest Football Classic - West Des Moines, IA | WON 27-13 |
AUG 30 | 4:00pm | Team Under Armor Patriots (Omaha, Nebraska) | Midwest Football Classic - West Des Moines, IA | WON 28--06 |
MIDWEST FOOTBALL CLASSIC TOURNAMENT - 1st PLACE | ||||
MIDWEST GRIDIRON FOOTBALL CLASSIC - ST. LOUIS MISSOURI TOURNAMENT | ||||
SEP 05 | 4:00pm | City Rec | St. Louis, Missouri | WON 26-00 |
SEP 06 | 4:00pm | Big Unit | St. Louis, Missouri | WON 21-00 |
SEP 07 | 3:30pm | North County Seminoles | St. Louis, Missouri | Lost 06-16 |
MIDWEST GRIDIRON FOOTBALL CLASSIC TOURNAMENT - 2nd PLACE | ||||
REGULAR SEASON - CHAMPIONS LEAGUE | ||||
DATE | TIME | OPPONENT | LOCATION | RESULT |
SEP 12 | 1:30pm | Wichita Aztecs | Winnetonka High School | WON 46-0 |
SEP 19 | 2:00pm | LS West - Washington | Lee's Summit High School | WON 33-00 |
SEP 26 | NOON | CCJAA - Charpie | Winnetonka High School | WON 61-00 |
OCT 3 | NOON | Mill Valley - Smith | Mill Valley High School | WON 31-00 |
OCT 10 | BYE | NO GAME | ||
JORDAN A TURNER MEMORIAL CLASSIC TOURNAMENT - Wichita, Kansas | ||||
Oct 17 | 5:00pm | Wichita Cowboys | Boys and Girls Club - Wichita, KS | WON 40-12 |
Oct 18 | 12:30pm | Wichita Bears | Grove Park - Wichita, KS | WON 34-08 |
Oct 18 | 5:00pm | Team Impact (Oklahoma) | Grove Park - Wichita, KS | WON 30-00 |
JORDAN A TURNER MEMORIAL CLASSIC TOURNAMENT RESULTS - 1ST PLACE | ||||
OCT 24 | 8:00am | Wyandotte County Panters | Winnetonka High School | WON 56-00 |
OCT 24 | 3:00pm | Team Under Armor Patriots (Omaha Nebraska) | Peru State College | WON 52-00 |
FCCJC MID- STATES TOURNAMENT OF CHAMPIONS | ||||
NOV 14 | 9:00am | Della Lamb Sharks | Heritage Park Football Complex | WON 38-00 |
NOV 14 | 5:00pm | Blue Valley Northwest Huskies | Heritage Park Football Complex | WON 28-06 |
NOV 15 | 3:00pm | Topeka Stealth | Heritage Park Football Complex | WON 46-14 |
BATTLE AT ROCKY TOP - Knoxville, Tennessee - 5th Place (3-1) | ||||
NOV 21 | 11:20am | Bordeaux Eagles | The King's Academy - Knoxville, Tennessee | Lost 08-14 |
NOV 21 | 2:50pm | Spring Hill Hawks | The King's Academy - Knoxville, Tennessee | WON 28-00 |
NOV 22 | 9:00am | Westside Panthers | The King's Academy - Knoxville, Tennessee | WON 34-00 |
NOV 22 | 1:40pm | Spring Hill Hawks | The King's Academy - Knoxville, Tennessee | WON 26-06 |
2015 3rd Grade Missouri Wolverines

Overall Record: 8-5
Champions League Record: 6-2
Midwest Regional Record: 1-0
Tournament Record: 1-3
Tournament 2nd Place: 2015 Savannah Gridiron Classic Tournament (Savannah Missouri)
Tournament: 0-2 2015 FCCJC Tournament of Champions (Heritage Park in Olathe, Kansas)
2015 3rd Grade Missouri Wolverines Season Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT | ||||
AUG 22 | 10:30am | Savannah Savages | Savannah, MO | WON 18-00 |
AUG 23 | 11:30am | Mid Rivers (St. Louis) | Savannah, MO | LOST 00-21 |
SAVANNAH GRIDIRON CLASSIC TOURNAMENT - 2nd PLACE | ||||
REGULAR SEASON - CHAMPIONS LEAGUE | ||||
DATE | TIME | OPPONENT | LOCATION | RESULT |
SEP 12 | NOON | Mill Valley - Brown | Mill Valley High School | WON 27-06 |
SEP 19 | 3:00pm | JCYSA - Peister - (Blue Springs) | Blue Springs High School | WON 8-6 |
SEP 26 | 10:00am | Mill Valley - Garcia | Winnetonka High School | WON 24-00 |
OCT 3 | 8:00am | CCJAA - Cassady (Ray-Pec/Belton) | Winnetonka High School | WON 57-00 |
OCT 10 | 10:00am | Lee's Summit West - Hampton | Winnetonka High School | WON 57-00 |
OCT 17 | 2:00pm | JCYSA - McIntosh - (Blue Springs) | William Chrisman High School | Lost 06-47 |
OCT 24 | 1:00pm | Team Under Armor Patriots (Omaha, Nebraksa) | Peru State College | WON 28-00 |
OCT 31 | 10:00am | JCYSA - Peister - (Blue Springs) | William Chrisman High School | WON 18-12 |
NOV 7 | 9:00am | JCYSA - McIntosh (Blue Springs) | Winnetonka High School | Lost 00-19 |
FCCJC MID STATES TOURNAMENT | ||||
NOV 14 | 3:00pm | Wellington Dukes | Heritage Park Football Complex | Lost 0-8 |
NOV 15 | 11:00am | Adrian Blackhawks | Heritage Park Football Complex | Lost 0-30 |
2015 2nd Grade Missouri Wolverines

Overall Record: 4-4
BSAA League Record: 4-4
Blue Springs Athletic Association
2015 2nd Grade Missouri Wolverines Season Schedule
REGULAR SEASON - BSAA FOOTBALL LEAGUE | ||||
DATE | TIME | OPPONENT | LOCATION | RESULT |
AUG 29 | 3:30pm | Blue Springs Tigers | Hidden Valley Park | Lost 00-27 |
SEP 12 | 11:00am | Thundering Herd | Hidden Valley Park | Lost 00-22 |
SEP 19 | 2:00pm | Blue Springs Jaguars | Hidden Valley Park | Lost 12-26 |
SEP 26 | 4:00pm | Cass County Tigers | Winnetonka High School | WON 33-00 |
OCT 3 | 2:00pm | Renegades | Hidden Valley Park | WON 19-00 |
OCT 10 | BYE WEEK | |||
OCT 17 | 8:30am | Yellow Jackets | Winnetonka High School | WON 26-06 |
OCT 24 | 2:00pm | Playoffs vs Cass County Tigers | Hidden Valley Park | WON 26-18 |
OCT 31 | 10:00am | Playoffs vs Jaguars | Hidden Valley Park | Lost 20-30 |
2015 Flag Missouri Wolverines

Overall Record: 5-4
BSAA League Record: 5-4
Blue Springs Athletic Association
Flag Football Missouri Wolverines 2015 Season Schedule
REGULAR SEASON - BSAA FOOTBALL LEAGUE | ||||
DATE | TIME | OPPONENT | LOCATION | RESULT |
SEP 02 | 7:00pm | Blue Springs Wildcats | Hidden Valley Park | WON 31-00 |
SEP 12 | 9:00am | Blue Springs Saints | Hidden Valley Park | WON 36-12 |
SEP 19 | 9:00am | Blue Springs Wildcats | Winnetonka High School | WON 7-0 |
SEP 26 | 2:00pm | Raiders | Winnetonka High School | Lost 6-7 |
OCT 3 | 4:00pm | Seahawks | Winnetonka High School | WON 19-06 |
OCT 10 | 2:00pm | Raiders | KC Chiefs Practice Field @ Arrowhead Stadium | Lost 0-7 |
OCT 14 | 7:00pm | Seahawks | Hidden Valley Park | Lost 06-19 |
OCT 17 | 11:00am | Saints | Hidden Valley Park | WON 33-00 |
OCT 24 | OFF | NO GAME | ||
OCT 31 | 9:00am | Seahawks - PLAYOFFS | Hidden Valley Park | Lost 00-14 |